This coming Wednesday (10 -7-2009) is the last IRYC Wednesday Fall Series race. There will be a fun race on 10-14-2009 that will not count towards the fall series. Skippers are requested to respond to this email if they will be participating in the fun race on the 14th.
The race results below include the 9-23-2009 results.
IRYC Fall 2009 Wednesday Series
*preliminary*
Mixed Fleet
Summary printed: 10/6/2009 9:22:57 PM
Scoring System: ISAF Low Point
Mixed Fleet
Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF), 2 Throw-Outs: excluded points shown in parentheses
| Sail Number | Boat Name | Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points | Place |
| 299 | Baby J | MacKenzie | 180 | ( 1 ) | ( 1 ) | 1 | 1 | 1 | 1 | 4 | 1 |
| 132 | Moving Party | Levey | 93 | ( 8 ) | 2 | 4 | 2 | ( 8 ) | 2 | 10 | 2 |
| 320 | Sneaker | Arriens/ Salmon | 129 | 2 | ( 6 ) | 2 | ( 5 ) | 3 | 4 | 11 | 3 |
| ??? | Dragon Fly | Capellin | 168 | 3 | 4 | ( 5 ) | 4 | ( 8 ) | 3 | 14 | 4 |
| 787 | Lagoon Cruiser | Llibre | 192 | 4 | 5 | 3 | 3 | ( 8 ) | ( 6 ) | 15 | 5 |
| 10657 | Dubble Bubble | Butz | 270 | ( 8 ) | 3 | ( 8 ) | 7 | 2 | 7 | 19 | 6 |
| 7 | Godspeed | Bush | 270 | ( 8 ) | ( 8 ) | 6 | 6 | 4 | 5 | 21 | 7 |
Course Length: 5.46 miles, Start Time: 8/19/2009 6:30:00 PM
| Sail Number | Boat Name | Skipper | PHRF | Actual Finish Time | Corrected Time | Time Behind First | Finish Position | Points |
| 299 | Baby J | MacKenzie | 180 | 19:48:04 | 01:01:41 | 00:00:00 | 1 | 1 |
| 132 | Moving Party | Levey | 93 | DNF | DNF | DNF | 8 | 8 |
| 320 | Sneaker | Arriens/ Salmon | 129 | 19:49:20 | 01:07:36 | 00:05:54 | 2 | 2 |
| ??? | Dragon Fly | Capellin | 168 | 20:02:02 | 01:16:45 | 00:15:04 | 3 | 3 |
| 787 | Lagoon Cruiser | Llibre | 192 | 20:07:00 | 01:19:32 | 00:17:50 | 4 | 4 |
| 10657 | Dubble Bubble | Butz | 270 | DNC | DNC | DNC | 8 | 8 |
| 7 | Godspeed | Bush | 270 | DNC | DNC | DNC | 8 | 8 |
Course Length: 4.70 miles, Start Time: 8/26/2009 6:30:00 PM
| Sail Number | Boat Name | Skipper | PHRF | Actual Finish Time | Corrected Time | Time Behind First | Finish Position | Points |
| 299 | Baby J | MacKenzie | 180 | 19:28:03 | 00:43:57 | 00:00:00 | 1 | 1 |
| 132 | Moving Party | Levey | 93 | 19:21:17 | 00:44:00 | 00:00:03 | 2 | 2 |
| 320 | Sneaker | Arriens/ Salmon | 129 | 19:29:33 | 00:49:27 | 00:05:30 | 6 | 6 |
| ??? | Dragon Fly | Capellin | 168 | 19:28:48 | 00:45:38 | 00:01:41 | 4 | 4 |
| 787 | Lagoon Cruiser | Llibre | 192 | 19:31:55 | 00:46:53 | 00:02:56 | 5 | 5 |
| 10657 | Dubble Bubble | Butz | 270 | 19:36:44 | 00:45:35 | 00:01:38 | 3 | 3 |
| 7 | Godspeed | Bush | 270 | DNC | DNC | DNC | 8 | 8 |
Course Length: 5.98 miles, Start Time: 9/9/2009 6:30:00 PM
| Sail Number | Boat Name | Skipper | PHRF | Actual Finish Time | Corrected Time | Time Behind First | Finish Position | Points |
| 299 | Baby J | MacKenzie | 180 | 19:28:46 | 00:40:50 | 00:00:00 | 1 | 1 |
| 132 | Moving Party | Levey | 93 | 19:23:07 | 00:43:51 | 00:03:01 | 4 | 4 |
| 320 | Sneaker | Arriens/ Salmon | 129 | 19:25:36 | 00:42:45 | 00:01:55 | 2 | 2 |
| ??? | Dragon Fly | Capellin | 168 | 19:30:57 | 00:44:12 | 00:03:23 | 5 | 5 |
| 787 | Lagoon Cruiser | Llibre | 192 | 19:32:07 | 00:42:59 | 00:02:09 | 3 | 3 |
| 10657 | Dubble Bubble | Butz | 270 | DNC | DNC | DNC | 8 | 8 |
| 7 | Godspeed | Bush | 270 | 07:40:16 PM 09/10/09 | 01:00:43:21 | 01:00:02:32 | 6 | 6 |
Course Length: 3.92 miles, Start Time: 9/16/2009 6:30:00 PM
| Sail Number | Boat Name | Skipper | PHRF | Actual Finish Time | Corrected Time | Time Behind First | Finish Position | Points |
| 299 | Baby J | MacKenzie | 180 | 19:14:26 | 00:32:40 | 00:00:00 | 1 | 1 |
| 132 | Moving Party | Levey | 93 | 19:10:26 | 00:34:21 | 00:01:41 | 2 | 2 |
| 320 | Sneaker | Arriens/ Salmon | 129 | 19:15:23 | 00:36:57 | 00:04:17 | 5 | 5 |
| ??? | Dragon Fly | Capellin | 168 | 19:16:39 | 00:35:40 | 00:03:00 | 4 | 4 |
| 787 | Lagoon Cruiser | Llibre | 192 | 19:18:01 | 00:35:28 | 00:02:48 | 3 | 3 |
| 10657 | Dubble Bubble | Butz | 270 | 19:27:01 | 00:39:23 | 00:06:42 | 7 | 7 |
| 7 | Godspeed | Bush | 270 | 19:25:49 | 00:38:11 | 00:05:30 | 6 | 6 |
Course Length: 6.80 miles, Start Time: 9/23/2009 6:30:00 PM
| Sail Number | Boat Name | Skipper | PHRF | Actual Finish Time | Corrected Time | Time Behind First | Finish Position | Points |
| 299 | Baby J | MacKenzie | 180 | 19:39:58 | 00:49:34 | 00:00:00 | 1 | 1 |
| 132 | Moving Party | Levey | 93 | DNF | DNF | DNF | 8 | 8 |
| 320 | Sneaker | Arriens/ Salmon | 129 | 19:38:53 | 00:54:16 | 00:04:42 | 3 | 3 |
| ??? | Dragon Fly | Capellin | 168 | DNC | DNC | DNC | 8 | 8 |
| 787 | Lagoon Cruiser | Llibre | 192 | DNC | DNC | DNC | 8 | 8 |
| 10657 | Dubble Bubble | Butz | 270 | 19:53:28 | 00:52:52 | 00:03:18 | 2 | 2 |
| 7 | Godspeed | Bush | 270 | 19:56:30 | 00:55:54 | 00:06:20 | 4 | 4 |
Course Length: 4.00 miles, Start Time: 9/30/2009 6:30:00 PM
| Sail Number | Boat Name | Skipper | PHRF | Actual Finish Time | Corrected Time | Time Behind First | Finish Position | Points |
| 299 | Baby J | MacKenzie | 180 | 19:28:37 | 00:46:37 | 00:00:00 | 1 | 1 |
| 132 | Moving Party | Levey | 93 | 19:23:22 | 00:47:10 | 00:00:33 | 2 | 2 |
| 320 | Sneaker | Arriens/ Salmon | 129 | 19:28:58 | 00:50:22 | 00:03:45 | 4 | 4 |
| ??? | Dragon Fly | Capellin | 168 | 19:30:05 | 00:48:53 | 00:02:16 | 3 | 3 |
| 787 | Lagoon Cruiser | Llibre | 192 | 19:34:39 | 00:51:51 | 00:05:14 | 6 | 6 |
| 10657 | Dubble Bubble | Butz | 270 | 19:39:59 | 00:51:59 | 00:05:22 | 7 | 7 |
| 7 | Godspeed | Bush | 270 | 19:38:42 | 00:50:42 | 00:04:05 | 5 | 5 |
SUNDAY RACING
The next IRYC Sunday Race is on Nov 1.
The 2009 Race of Champions is on Nov 15.
| | | | |
| | | | | | | | | |
Boat Name | Skipper | PHRF | July 19 Rev Hndcp | Aug 2 Rev Hndcp | Sept 13 Rev Hndcp | Oct 4 Rev Hndcp | Nov 1 Rev Hndcp | Total Points | Place |
Moving Party | Dale Levey | 93 | 2 | 1 | 1 | 1 | | 5 | 1 |
Sneaker | Arriens/ Salmon | 129 | 1 | 2 | 2 | 2 | | 7 | 2 |
Lagoon Cruiser | John Llibre | 192 | 3 | 3 | 4 | 3 | | 13 | 3 |
Back to Top